| Management number | 239036197 | Release Date | 2026/07/14 | List Price | US$22.01 | Model Number | 239036197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FLY STRIKE 2
| UPC | 195020985830 |
|---|---|
| ASIN | B0DB2M7WJK |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Fly Strike 2 |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Fly Strike 2 |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068547 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, Athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068547 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form